Time Spent per User:
| User | Today | Yesterday | Last seven days | Last 30 days | Total time spent |
|---|---|---|---|---|---|
| John Carmack | 02h 45m | 00h 45m | 04h 30m | 30h 30m | 136h 45m |
| Will Wright | 01h 15m | 01h 45m | 13h 00m | 36h 15m | 117h 00m |
| Roberta Williams | 01h 45m | 01h 15m | 09h 30m | 27h 45m | 126h 45m |
| Shigeru Miyamoto | 02h 00m | 00h 45m | 05h 15m | 24h 30m | 128h 00m |
| David Wise | 03h 30m | 00h 15m | 03h 45m | 14h 45m | 120h 50m |
| Total | 11h 15m | 04h 45m | 34h 00m | 133h 45m | 629h 20m |
Today's Time Logs:
| Date | User | Time Spent | Summary | Trackable item |
|---|---|---|---|---|
| Will Wright | 00h 30m | Review docs change | docs: Update in-game screenshots | |
| Roberta Williams | 01h 45m | Puzzle design | feat: Implement cave level | |
| Shigeru Miyamoto | 02h 00m | Create design sheet for vampire boss fight | feat: Implement cave level | |
| John Carmack | 02h 45m | Debug Vulkan implementation | Graphical glitches with particles on NVIDIA cards | |
| David Wise | 03h 30m | Compose music for water level | Add music to World 4 levels | |
| Will Wright | 00h 45m | Recalculating splines | Create building system |
Time Spent per Label:
| Label | Time Spent |
|---|---|
| Architecture | 21h 30m |
| Backend | 89h 45m |
| Game Design | 39h 15m |
| CI/CD | 38h 45m |
| Documentation | 108h 45m |
| UI/UX | 42h 00m |
| Meeting | 107h 00m |
| Others | 273h 05m |
Time Spent per Milestone:
| Milestone | Time Spent |
|---|---|
| No milestone | 84h 05m |
| MS 1: Initial Project Setup | 55h 30m |
| MS 2: Requirements | 52h 00m |
| MS 3: End of Elaboration | 78h 00m |
| MS 4: Quality | 76h 15m |
| MS 5: Architecture | 134h 15m |
| MS 6: Alpha | 30h 45m |
| MS 7: Beta | 09h 45m |
| MS 8: Final Submission | 108h 30m |
| MS 9: Project Presentation | 00h 15m |